|
Investment Projects, sorted by: |
*Top 3 listed, typically updated a few times a day. | |||||||
| Type of Request | Industry | Project Location | Transaction Size |
| JV Partner | Health | Abha KSA | US$150,000,000 |
| Financing | Health | Ortigas Center, Philippines | US$500,000.00 |
| JV Partner | Health | India | US$open |
| Co-development | Health | China | US$open |
| Venture Capital | Health | Los Angeles, CA, USA | US$500,000 |
| Venture Capital | Health | Los Angeles, CA, USA | US$500,000 |
| JV Partner | Health | India | US$6,00,000 |
| JV Partner | Health | India | US$open |
| Outright Sale | Health | Coast of Baja California, Mexico | US$12,500,000 |
| JV Partner | Health | Fort Portal, Uganda | US$750000 |
| Financing | Health | Dubai United Arab Emirates | US$48,882,357.00 |
| Marketing Support | Health | Czech Republic | US$5,000,000 |
| JV Partner | Health | Australia | US$100,000 |
| Financing | Health | Costa Rica | US$100,000,000 |
| JV Partner | Health | United States | US$4,000,000 |
| Co-development | Health | cochin kerala India | US$1000000 |
| JV Partner | Health | United States | US$10,000 |
| JV Partner | Health | India | US$1,000,000 |
| Venture Capital | Health | HI, USA | US$$2M- $5M |
| Marketing Support | Health | Australia | US$30,000 |
| Financing | Health | Mauritius | US$13 million |
| Loan | Health | PUNE, MAHARASHTRA | US$10,000,000 |
| Projects/Properties Wanted | Health | India | US$100000 |
| JV Partner | Health | India | US$N/A |
| JV Partner | Health | Greece | US$100.000,00 |
| JV Partner | Health | India | US$1,500,000 - 2,000,000 |
| JV Partner | Health | Sri Lanka | US$550,000,00 |
| JV Partner | Health | India | US$20,00,000 |
| JV Partner | Health | Tanzania, United Republic of | US$open |
| Loan | Health | India | US$8M |
| Page | 1 | 2 | 3 | 4 | 5 | > | Last >> |
Find projects
- Projects in United States
- International Projects
- 24 Industries
- Transaction Sizes From
US$1mn Up To US$1bn+ - Direct Contact By Email And/Or Phone Create An Account

